Fees personal
Personal Account Fees
For a limited time, we are offering the opportunity to step into the world of seamless payments with zero account opening & account monthly fees.
Promotion is valid until 1st January, 2024. Afterward, standard prices apply.
Maintenance | UK & Europe | Rest of the World |
---|---|---|
Standard account opening | Free | €10 |
Account monthly fee | Free | €5 |
Account closure | Free | Free |
Monthly Dormancy / Inactivity fee | €4.99 after 3 months of inactivity | Free |
Payment cancellation / investigation / audit / | €60 | €60 |
ViBAN opening | Free with account opening | Free with account opening |
Outgoing transfers | UK & Europe | Rest of the World |
---|---|---|
Internal transfer | Free | Free |
SEPA transfer in Euro | ||
€1 / £1 / $1 | €1 / £1 / $1 | |
€3 / £3 / $3 | €3 / £3 / $3 | |
€7 / £7 / $7 | €7 / £7 / $7 | |
SWIFT transfer w/o FX internal transfer | ||
€35 / £30 / $40 | €35 / £30 / $40 | |
€75 / £65 / $80 | €75 / £65 / $80 | |
€150 / £130 / $160 | €150 / £130 / $160 | |
Faster payments | ||
£1 / €1 / $1 | £1 / €1 / $1 | |
£3 / €3 / $3 | £3 / €3 / $3 | |
£7 / €7 / $7 | £7 / €7 / $7 | |
Payments to bank card (EUR / GBP / USD) * | 3.0% | 3.0% |
Currency exchange * | 3.0% | 3.0% |
Add money | UK & Europe | Rest of the World |
---|---|---|
Add money to wallet via bank wire | Free | Free |
Add money to wallet via bank card * | 3% | 3.50% |
* The values presented in percentages represent the percentage of the payment amount.
Card Fees
For a limited time, we are offering the opportunity to step into card operations with zero currency conversion fee, ATM balance request fee & service fee. Moreover, our cash withdrawal fee is just €2, regardless of the amount and the country you’re in.
Promotion is valid until 1st December, 2023. Afterward, standard prices apply.
Card Issuing | |
---|---|
Free | |
€9.99 |
Card service monthly fee per card | |
---|---|
Free | |
€2 |
ATM operations | |
---|---|
Cash withdrawal fee SEPA region | |
€2 | |
€2 + 2% | |
Cash withdrawal fee Rest of the world | |
€2 + 2% | |
€2 + 2.75% | |
Fee per ATM balance inquiry / ATM balance request | €0.50 |
FX Fee | |
---|---|
Currency conversion fee | 3.00% |
Service fee | |
---|---|
Service fee applies to transactions that include topping up e-wallets or virtual accounts, which may be convertible to cash, including but not limited to lottery tickets. | 2.00% |