Our fees
Personal Account
| Maintenance | UK & Europe 1 | Rest of the World 2 |
|---|---|---|
| Standard account opening | Free | Free |
| Account monthly fee | Free | Free |
| Account closure | Free | Free |
| Payment cancellation / investigation / audit | €60 | €60 |
| ViBAN opening | Free | Free |
| Outgoing transfers | UK & Europe 1 | Rest of the World 2 |
|---|---|---|
| Internal transfer | Free | Free |
| SEPA transfer in EUR | Free | Free |
| SWIFT transfer w/o currency exchange 3 | 0,50 % min 20 $/€/£ | 0,75 % min 20 $/€/£ |
| Faster payments transfer | Free | Free |
| Fedwire 4 | $10 / €8.8 / £8 | Currently unavailable |
| ACH transfer in USD 4 | 1%, min $1 | Currently unavailable |
| APMs | UK & Europe 1 | Rest of the World 2 |
|---|---|---|
| Payments to bank card EUR / GBP / USD 5 | 2.0% | 2.0% |
| Local transfer in INR / IDR / TRY / COP / MXN | €/£/$ 1.5 | €/£/$ 1.5 |
| Local transfer in PHP 4 | Free | Currently unavailable |
| Local transfer in NGN | Free | Free |
| Local transfer in BRL | €/£/$ 1.2 | €/£/$ 1.2 |
| Local transfer in AED | €/£/$ 4 | €/£/$ 4 |
| Local transfer in THB / HKD / PKR 4 | €/£/$ 4 | Currently unavailable |
| Local transfer in SGD 4 | €/£/$ 1 | Currently unavailable |
| Add money | UK & Europe 1 | Rest of the World 2 |
|---|---|---|
| Add money to account via bank wire (e.g. SEPA, Faster Payments, SWIFT) | Free | Free |
|
Add money to account via bank card 5 :
|
||
| — UK/EEA issued cards | Free | Free |
| — Rest of the world issued cards | 2% | 2% |
| Add money to account via Apple Pay / Google Pay | Free | 2% |
- 1 Individuals residing in the United Kingdom or any European Union (EU) member state.
- 2 Individuals residing outside of the EU and UK, e.g. Europe (NON - EU), Middle East & Africa, Asia-Pacific, Americas.
- 3 FX is applied separately when applicable.
- 4 Currently only available to UK residents
- 5 The values presented in percentages represent the percentage of the payment amount