Our fees
Business account
| Maintenance | UK & Europe 1 | Rest of the World 2 |
|---|---|---|
|
Standard account opening
|
Free | £100 |
|
Account monthly fee
|
Free | £50 |
| Account closure | Free | Free |
| Monthly dormancy / Inactivity fee | £4.99 | £9.99 |
| Payment cancellation / investigation 3 | £50 | £100.00 |
| Audit | £50 | £100.00 |
| Outgoing transfers | UK & Europe 1 | Rest of the World 2 |
|---|---|---|
| Internal transfer | Free | Free |
|
Currency exchange
|
On request | On request |
| SEPA | €/£/$ 0.50 | €2 / £2 / $2 + 0.10%, max €30 / £25 / $35 |
| Fedwire | $10 / €8.8 / £8 | Currently unavailable |
| ACH transfer in USD | 1%, min $1 Sending over $100 | Currently unavailable |
| Faster Payments | £/$/€ 0.50 | £2 / $2.50 / €2.50 + 0.10% max £25 / €30 / $35 |
| International transfer w/o currency conversion (SWIFT) 4 | £20 | £30 + 0.15%, max £150 |
| $30 | €35 + 0.15%, max €180 | |
| €30 | $40 + 0.15%, max $200 |
| Incoming transfers | UK & Europe 1 | Rest of the World 2 |
|---|---|---|
| Internal transfer | Free | Free |
| SEPA | Free | Free |
| Faster Payments | Free | Free |
| Fedwire | Free | Currently unavailable |
| ACH transfer in USD | Free | Currently unavailable |
| International transfer w/o currency conversion (SWIFT) | £10 €15 $20 | £10 €15 $20 |
| APMs | UK & Europe 1 | Rest of the World 2 |
|---|---|---|
| Push to bank card: | ||
| — UK issued card | 0.70%, min 1 €/£/$ | 0.70%, min 1 €/£/$ |
| — EU issued card | 1.50%, min 1 €/£/$ | 1.50%, min 1 €/£/$ |
| — Rest of the world issued card | €/£/$ 0.50 + 3.00% | €/£/$ 0.50 + 3.00% |
| Local bank transfer: | ||
| — to Brazil in BRL | €/£/$ 1.20 | €/£/$ 1.20 |
| — to Colombia in COP | €/£/$ 1.50 | €/£/$ 1.50 |
| — to India in INR | €/£/$ 1.50 | €/£/$ 1.50 |
| — to Indonesia in IDR | €/£/$ 1.50 | €/£/$ 1.50 |
| — to Mexico in MXN | €/£/$ 1.50 | €/£/$ 1.50 |
| — to Nigeria in NGN | €/£/$ 1.50 | €/£/$ 1.50 |
| — to Philippines in PHP | €/£/$ 3 | €/£/$ 3 |
| — to Turkey in TRY | €/£/$ 1.50 | €/£/$ 1.50 |
| Local transfer in AED | €/£/$ 4 | €/£/$ 4 |
| Local transfer in THB / HKD / PKR 5 | €/£/$ 4 | €/£/$ 4 |
| Local transfer in SGD 5 | €/£/$ 1 | €/£/$ 1 |
- 1 Businesses operating in the United Kingdom or any European Union (EU) member state.
- 2 Businesses operating outside of the EU and UK, e.g. Europe (NON - EU), Middle East & Africa, Asia-Pacific, Americas.
- 3 Cancellation or tracking requests on payments already sent. More info here.
- 4 Payment can be sent using the OUR instruction for an additional fee starting at €10/£10/$10 on top of the standard SWIFT fee.
- 5 Currently only available to businesses operating in the United Kingdom